COUNTRY | CAPITAL | POPULATION | OFFICIAL AND NATIONAL LANGUAGE | OTHER SPOKEN LANGUAGES | TOTAL AREA | VEHICLES PER 1,000 PEOPLE | YEAR |
|
---|---|---|---|---|---|---|---|---|
![]() FRICTION ANTIDOTE-ALGERIA | ALGERIA | ALGIERS | 38,700,000 | Arabic, Berber languages, four dialects (by constitutional amendment) | French | 2,381,740 km2 | 38 | 2015 |
![]() FRICTION ANTIDOTE-ANGOLA | ANGOLA | LUANDA | 20,609,294 | Portuguese | Narrow Bantu like Umbundu and other African languages | 1,246,700 km2 | 114 | 2015 |
![]() FRICTION ANTIDOTE-ANGOLA | BAHRAIN | MANAMA | 1,378,904 | English | English, Farsi, Urdu | 760 sq km | 352 | 2016 |
![]() FRICTION ANTIDOTE-BENIN | BENIN | PORTO-NOVO | 10,323,000 | French | Fon and Yoruba (most common vernaculars in south), tribal languages (at least six major ones in north). | 112,622 km2 | 22 | 2015 |
![]() FRICTION ANTIDOTE-BOTSWANA | BOTSWANA | GABORONE | 2,024,904 | Setswana (national language with minor differences in dialects), English is the official business language and it is widely spoken in urban areas. | 581,730 km2 | 133 | 2015 | |
![]() FRICTION ANTIDOTE-BURKINA FASO | BURKINA FASO | OUAGADOUGOU | 17,322,796 | French | Native African languages belonging to Sudanic family spoken by 90% of the population. | 274,000 km2 | 12 | 2015 |
![]() FRICTION ANTIDOTE-BURUNDI | BURUNDI | BUJUMBURA | 10,163,000 | Kirundi, French | Swahili (along Lake Tanganyika and in the Bujumbura area). | 27,834km2 | 6 | 2015 |
![]() FRICTION ANTIDOTE-CAMEROON | CAMEROON | YAOUNDE | 20,386,799 | English, French | 24 major African language groups. | 475,442 km2 | 14 | 2015 |
![]() FRICTION ANTIDOTE-CAPE VERDE | CAPE VERDE | PRAIA | 491,875 | Portuguese | Kabuverdianu (Crioulo) (a blend of Portuguese and West African words). | 4,033 km2 | 101 | 2015 |
![]() FRICTION ANTIDOTE-CENTRAL AFRICAN REPUBLIC | CENTRAL AFRICAN REPUBLIC | BANGUI | 4,616,000 | French, Sangho (lingua franca and national language) | Banda, Gbaya and other tribal languages. | 622,984 km2 | 4 | 2015 |
![]() FRICTION ANTIDOTE-CHAD | CHAD | N'DJAMENA | 12,825,000 | French, Arabic | Sara (in south), more than 120 different languages and dialects. | 1,284,000 km2 | 6 | 2015 |
![]() FRICTION ANTIDOTE-COMOROS | COMOROS | MORONI | 743,798 | Arabic, French | Shikomoro (a blend of Swahili and Arabic). | 2,235 km2 | 33 | 2015 |
![]() FRICTION ANTIDOTE-D.R CONGO | D.R CONGO | KINSHASA | 67,514,000 | French | Lingala (a lingua franca trade language), Kingwana (a dialect of Kiswahili or Swahili), Kikongo, Tshiluba. | 2,344,860 km2 | 5 | 2015 |
![]() FRICTION ANTIDOTE-R.O CONGO | R.O CONGO | BRAZZAVILLE | 4,448,000 | French | Lingala and Monokutuba (lingua franca trade languages), many local languages and dialects (of which Kikongo is the most widespread). | 342,000 km2 | 27 | 2015 |
![]() FRICTION ANTIDOTE-COTE D'IVOIRE | COTE D'IVOIRE | YAMOUSSOUKRO | 23,202,000 | French | 60 native dialects with Dioula the most widely spoken. | 322,463 km2 | 20 | 2015 |
![]() FRICTION ANTIDOTE-DJIBOUTI | DJIBOUTI | DJIBOUTI | 873,00 | French, Arabic | Somali, Afar | 23,200 km2 | 28 | 2015 |
![]() FRICTION ANTIDOTE-EGYPT | EGYPT | CAIRO | 86,127,000 | Arabic | English and French widely understood by educated classes. | 980,869 km2 | 45 | 2015 |
![]() FRICTION ANTIDOTE-EQUATORIAL GUINEA | EQUATORIAL GUINEA | MALABO | 736,296 | Spanish, French | pidgin English, Fang, Bubi, Ibo. | 28,051 km2 | 13 | 2015 |
![]() FRICTION ANTIDOTE-ERITREA | ERITREA | ASMARA | 6,333,000 | Tigrinya (Tigrigna), Arabic, English | Tigré (second major language), Afar, Bedawi, Kunama, other Cushitic languages. | 117,600 km2 | 11 | 2015 |
![]() FRICTION ANTIDOTE-ETHIOPIA | ETHIOPIA | ADDIS ABABA | 86,613,986 | Amharic | Tigrinya, Oromo, Gurage, Somali, Arabic, 80 other local languages, English (major foreign language taught in schools) | 1,104,300 km2 | 3 | 2015 |
![]() FRICTION ANTIDOTE-GABON | GABON | LIBREVILLE | 1,672,000 | French | Bantu languages like Fang, Myene, Nzebi, Bapounou/Eschira, Bandjabi. | 267,668 km2 | 14 | 2015 |
![]() FRICTION ANTIDOTE-GAMBIA | GAMBIA | BANJUL | 1,849,000 | English | Mandinka, Wolof, Fula, other indigenous vernaculars. | 11,295 km2 | 7 | 2015 |
![]() FRICTION ANTIDOTE-GHANA | GHANA | ACCRA | 24,658,823 | English | African languages (including Akan, Adangme, Moshi-Dagomba, Ewe, and Ga) | 238,533 km2 | 30 | 2015 |
![]() FRICTION ANTIDOTE-GUINEA | GUINEA | CONAKRY | 10,824,200 | French (spoken by 15-20%) | Eight national languages, Soussou (Susu, in coastal Guinea), Peulh (Fulani, in Northrn Guinea), Maninka (Upper Guinea), Kissi (Kissidougou Region), Toma and Guerze (Kpelle) in rain forest Guinea; plus various ethnic groups with their own language. | 245,857 km2 | 5 | 2015 |
![]() FRICTION ANTIDOTE-GUINEA-BISSAU | GUINEA-BISSAU | BISSAU | 1,704,000 | Portuguese | Crioulo (a mixture of Portuguese and African), other African languages. | 36,125 km2 | 33 | 2015 |
![]() FRICTION ANTIDOTE-GUINEA-BISSAU | IRAQ | BAGHDAD | 38,146,025 | Arabic and Kurdish | Turkmen, Assyrian, Armenian | 438,317 sq km | 79 | 2016 |
![]() FRICTION ANTIDOTE-GUINEA-BISSAU | IRAN | TEHREN | 82,801,633 | Persian | Azeri Turkic and Turkic dialects, Kurdish, Gilaki and Mazandarani, Luri, Balochi, Arabic, | 1,648,195 sq km | 127 | 2016 |
![]() FRICTION ANTIDOTE-GUINEA-BISSAU | ISRAEL | JERULSALEM | 8,174,527 | Hebrew | Arabic and English | 20,770 sq km | 331 | 2016 |
![]() FRICTION ANTIDOTE-GUINEA-BISSAU | JORDAN | AMMAN | 8,185,384 | Arabic | English | 89,342 sq km | 177 | 2016 |
![]() FRICTION ANTIDOTE-KENYA | KENYA | NAIROBI | 44,354,000 | English, Kiswahili | numerous indigenous languages. | 580,367 km2 | 24 | 2015 |
![]() FRICTION ANTIDOTE-KENYA | KUWAIT | KUWAIT CITY | 2,832,776 | Arabic | English | 17,818 sq km | 537 | 2016 |
![]() FRICTION ANTIDOTE-LESOTHO | LESOTHO | MASERU | 2,074,000 | Sesotho (southern Sotho), English | Zulu, Xhosa. | 30,355 km2 | 4 | 2015 |
![]() FRICTION ANTIDOTE-LIBERIA | LIBERIA | MONROVIA | 4,294,000 | English 20% | some 20 ethnic group languages, of which a few can be written and are used in correspondence. | 111,369 km2 | 3 | 2015 |
![]() FRICTION ANTIDOTE-LIBYA | LIBYA | TRIPOLI | 6,202,000 | Arabic | Italian, English, all are widely understood in the major cities. | 1,759,540 km2 | 290 | 2015 |
![]() FRICTION ANTIDOTE-MADAGASCAR | MADAGASCAR | ANTANANARIVO | 21,263,403 | French, Malagasy | 587,041 km2 | 26 | 2015 | |
![]() FRICTION ANTIDOTE-MALAWI | MALAWI | LILONGWE | 16,363,000 | English, Nyanja (Chichewa, Chewa) | Lomwe, Tumbuka, Yao, other languages important regionally. | 118,484 km2 | 8 | 2015 |
![]() FRICTION ANTIDOTE-MALI | MALI | BAMAKO | 15,302,000 | French | Bambara (Bamanakan), Arabic and numerous dialects of Dogoso, Fulfulde, Koyracini, Senoufou, and Mandinka/Malinké (Maninkakan), Tamasheq are also widely spoken. | 1,240,190 km2 | 14 | 2015 |
![]() FRICTION ANTIDOTE-MAURITANIA | MAURITANIA | NOUAKCHOTT | 3,461,041 | Arabic | Hassaniya Arabic, Pulaar, Soninke, Wolof, French | 1,025,520 km2 | 5 | 2015 |
![]() FRICTION ANTIDOTE-MAURITIUS | MAURITIUS | PORT LOUIS | 1,257,900 | English, French | Creole, Hindi, Urdu, Hakka, Bhojpuri | 2,040 km2 | 175 | 2015 |
![]() FRICTION ANTIDOTE-MOROCCO | MOROCCO | RABAT | 33,202,300 | Arabic | Berber dialects, French often the language of business, government, and diplomacy. | 446,550 km2 | 70 | 2015 |
![]() FRICTION ANTIDOTE-MOZAMBIQUE | MOZAMBIQUE | MAPUTO | 23,700,715 | Portuguese (spoken by 27% of population as a second language) | Makhuwa, Tsonga, Lomwe, Sena, numerous other indigenous languages. | 801,590 km2 | 12 | 2015 |
![]() FRICTION ANTIDOTE-NAMIBIA | NAMIBIA | WINDHOEK | 2,113,077 | English 7% | Afrikaans common language of most of the population and about 60% of the white population, German 32%, indigenous languages: Oshivambo, Herero, Nama. | 824,292 km2 | 107 | 2015 |
![]() FRICTION ANTIDOTE-NIGER | OMAN | MUSCAT | 3,355,262 | ARABIC | English, Baluchi, Urdu, Indian dialects | 309,500 sq km | 229 | 2016 |
![]() FRICTION ANTIDOTE-NIGER | NIGER | NIAMEY | 17,129,076 | French | Hausa, Djerma | 1,267,000 km2 | 7 | 2015 |
![]() FRICTION ANTIDOTE-NIGER | NIGER | NIAMEY | 17,129,076 | French | Hausa, Djerma | 1,267,000 km2 | 7 | 2015 |
![]() FRICTION ANTIDOTE-REUNION | REUNION | SAINT-DENIS | 844,994 | French | Réunion Creole widely used | 2,511 km2 | 1 | 2015 |
![]() FRICTION ANTIDOTE-RWANDA | RWANDA | KIGALI | 10,537,222 | Rwanda (Kinyarwanda, Bantu vernacular) French, English | Kiswahili (Swahili) used in commercial centers. | 26,338 km2 | 5 | 2015 |
![]() FRICTION ANTIDOTE-RWANDA | QATAR | DOHA | 2,258,283 | Arabic | English | 11,586 sq km | 515 | 2016 |
![]() FRICTION ANTIDOTE-SAINT HELENA | SAINT HELENA | RIYADH | 28,160,273 | ARABIC | 2,149,690 sq km | 185 | 2016 | |
![]() FRICTION ANTIDOTE-SAO TOME AND PRINCIPE | SAO TOME AND PRINCIPE | SAO TOME | 187,356 | Portuguese | 964 km2 | 2 | 2015 | |
![]() FRICTION ANTIDOTE-SAO TOME AND PRINCIPE | SAUDI ARABIA | SAO TOME | 187,356 | Portuguese | 964 km2 | 2 | 2015 | |
![]() FRICTION ANTIDOTE-SENEGAL | SENEGAL | DAKAR | 13,567,388 | French | Wolof, Pulaar, Jola, Mandinka | 196,722 km2 | 22 | 2015 |
![]() FRICTION ANTIDOTE-SEYCHELLES | SEYCHELLES | VICTORIA | 90,945 | French, English | Creole | 455 km2 | 176 | 2015 |
![]() FRICTION ANTIDOTE-SIERRA LEONE | SIERRA LEONE | FREETOWN | 6,190,280 | English (regular use limited to literate minority) | Mende (principal vernacular in the south), Temne (principal vernacular in the north), Krio (English-based Creole a first language for 10% of the population but understood by 95%) | 71,740 km2 | 6 | 2015 |
![]() FRICTION ANTIDOTE-SOMALIA | SOMALIA | MOGADISHU | 10,496,000 | Somali | Arabic, Italian, English | 637,657 km2 | 3 | 2015 |
![]() FRICTION ANTIDOTE-SOUTH AFRICA | SOUTH AFRICA | PRETORIA | 52,981,991 | Afrikaans, English, isiNdebele, Pedi, Sesotho (Sotho), siSwati (Swazi), Xitsonga (Tsonga), Tswana, Tshivenda (Venda), isiXhosa, isiZulu | 1,221,040 km2 | 165 | 2015 | |
![]() FRICTION ANTIDOTE-SOUTH SUDAN | SOUTH SUDAN | JUBA | 10,625,176 | Arabic | Nubian, Ta Bedawie, diverse dialects of Nilotic, Nilo-Hamitic, Sudanic languages, English. note: program of "Arabization" in process | 644,329 km2 | 27 | 2015 |
![]() FRICTION ANTIDOTE-SWAZILAND | SWAZILAND | MBABANE | 1,250,000 | English (government business conducted in English), siSwati | 17,364 km2 | 89 | 2015 | |
![]() FRICTION ANTIDOTE-UNITED REPUBLIC OF TANZANIA | UNITED REPUBLIC OF TANZANIA | DODOMA | 44,928,923 | Kiswahili (Swahili), Kiunguju (name for Swahili in Zanzibar), English (primary language of commerce, administration, and higher education) | Arabic (widely spoken in Zanzibar), Gogo, Haya, Makonde, Nyakyusa, Nyamwezi, Sukuma, Tumbuka, many other local languages. | 945,087 km2 | 7 | 2015 |
![]() FRICTION ANTIDOTE-TOGO | TOGO | LOME | 6,191,155 | French (the language of commerce) | Ewe and Mina (the two major African languages in the south), Kabye (Kabiye) and Dagomba (the two major African languages in the north) | 56,785 km2 | 2 | 2015 |
![]() FRICTION ANTIDOTE-TUNISIA | TUNISIA | TUNIS | 10,886,500 | Arabic (and the languages of commerce) | French (commerce) | 1163,610 km2 | 125 | 2015 |
![]() FRICTION ANTIDOTE-UGANDA | UAE | ABU DHABI | 5,927,482 | Arabic | Persian, English, Hindi, Urdu | 83,600 sq km | 253 | 2016 |
![]() FRICTION ANTIDOTE-UGANDA | UGANDA | KAMPALA | 35,357,000 | English (used in courts of law and by most newspapers and some radio broadcasts) | Ganda (Luganda; most widely used of the Niger-Congo languages, preferred for native language publications), other Niger-Congo languages, Nilo-Saharan languages, Acoli, Swahili, Arabic | 241,038 km2 | 8 | 2015 |
![]() FRICTION ANTIDOTE-WESTERN SAHARA | WESTERN SAHARA | LAAYOUNE | 567,000 | Hassaniya Arabic, Moroccan Arabic | 266,000 km2 | 1 | 2015 | |
![]() FRICTION ANTIDOTE-ZAMBIA | ZAMBIA | LUSAKA | 14,580,290 | English | major vernaculars: Bemba, Kaonda, Lozi, Lunda, Luvale, Nyanja, Tonga, and about 70 other indigenous languages. | 390,757 km2 | 21 | 2015 |
![]() FRICTION ANTIDOTE-ZIMBABWE | ZIMBABWE | HARARE | 12,973,808 | Chishona (Shona), Sindebele (Ndebele), numerous but minor tribal dialects like: Sotho and Nambya, Shangani, Venda, Chewa, Nyanja, and Tonga. | 390,757 km2 | 114 | 2015 |
Locate Pierre Orgle Holdings Subsidiaries